Maverick supplies a complete line of horizontal tanks ranging in capacities from 500 Liters up to 120,000. Our smallest diameter tank is 0.5 m and our largest diameter tank is 3.6 m. Built to Standards such as BE-EN-12285-2, BS-EN-12285-1, BS-EN-799-2010, UL 142, UL 58, API 12D, UL 2085, Etc.

Tank Volume (Liters)

Nominal Dia (mm)

Nominal Length (mm)

2,200 (500 IG) 1160 2969
3,000 1130 2485
5,000 1432 3528
7,000 1612 3983
8,000 1612 4183
10,000 1772 5135
14,000 1852 5656
16,000 1852 6654
20,000 2112 6030
25,000 2224 6767
30,000 2322 7840
40,000 2516 8858
50,000 2516 10050
60,000 2750 10050
75,000 2966 12500
85,000 2986 13300
90,000 3000 13300

 

Custom made Tanks in bigger Capacities are available upon request.